Day |
Group Type |
Time/Frequency |
Where |
Leaders |
Contact |
|---|---|---|---|---|---|
| Monday | Men's | 7:30pm Weekly | 36 Magnolia Drive | Bob and George | 308 7600 |
| Woman's | 7:30pm Fortnightly | Various | Cobi Johns/Liz Shaw | 308 8559 | |
| Tuesday | Women's | 1:30-3:00pm Fortnightly | 157 Archibald Street | Jenny Amundsen | 307 0503 |
| Youth | 7:00pm Weekly | Church Foyer | Clint Hawkes | 021 2302449 | |
| Mixed | 7:30pm Fortnightly | 51 Trevors Road | Jeph & Renee | 307 2374 | |
| Men's | 7:30pm Weekly | 35a Trevors Road | Bill and Giles | 308 4033 | |
| Mixed | 7:30pm Weekly | 7 Beach Road | Mike & Ruth | 307 7229 | |
| Rejoice | 2:30pm Fortnightly | Church Foyer | Murray & Donella Coulter | 308 8016 | |
| Wednesday | Women's | 1:30pm Weekly | 47b Walnut Ave | Jan Ritchie | 308 7600 |
| Mixed | 7:30pm Fortnightly | 26 Eton Street | Darren & Marg | 308 6338 | |
| Men's | 7:30pm Weekly | 578 Wakanui Rd | Peter Fisher/Kevin Kleinschmidt | 027 4301228 | |
| Thursday | Mixed | 7:30pm Weekly | 249 Tancred Street | Howard & Carolie | 308 5253 |
| 18-40 year old's | 7.30pm Fortnightly | 7 Philip St | Brendan and Amy | 02041418307 |
For more information please contact the Church Office on 03 308 5409.